| 1. | | After years of resisting it, SpaceX now plans to go public (arstechnica.com) |
| 2 points by somenameforme 3 months ago | past |
|
| 2. | | Where Trust in Government Is Highest and Lowest (statista.com) |
| 2 points by somenameforme 4 months ago | past |
|
| 3. | | Raylib vs. Godot: A Highly Subjective Comparison (michaelenger.com) |
| 2 points by somenameforme 4 months ago | past |
|
| 4. | | Disney's Abrupt Decision to Suspend Jimmy Kimmel's Show (wsj.com) |
| 7 points by somenameforme 6 months ago | past | 4 comments |
|
| 5. | | Ultra-processed food affects integrity of feeding-related brain regions (nature.com) |
| 2 points by somenameforme 8 months ago | past |
|
| 6. | | Polaris Dawn Spacewalk Currently Live (twitter.com/spacex) |
| 3 points by somenameforme on Sept 12, 2024 | past |
|
| 7. | | Australia to place age limit on social media use for children (sky.com) |
| 4 points by somenameforme on Sept 10, 2024 | past | 2 comments |
|
| 8. | | NASA official acknowledges internal "disagreement" on safety of Starliner return (arstechnica.com) |
| 5 points by somenameforme on Aug 8, 2024 | past | 1 comment |
|
| 9. | | SpaceX video teases potential Starship booster "catch" on next flight (arstechnica.com) |
| 1 point by somenameforme on July 8, 2024 | past |
|
| 10. | | Self-starvation in the rat: running versus eating (nih.gov) |
| 2 points by somenameforme on July 7, 2024 | past |
|
| 11. | | Tokyo to launch first government-run dating app to halt plunging birth rates (independent.co.uk) |
| 5 points by somenameforme on June 9, 2024 | past | 2 comments |
|
| 12. | | After a drama-filled day, Boeing's Starliner finds its way to the ISS (arstechnica.com) |
| 2 points by somenameforme on June 7, 2024 | past |
|
| 13. | | NASA says Artemis II report by its inspector general is unhelpful and redundant (arstechnica.com) |
| 1 point by somenameforme on May 3, 2024 | past |
|
| 14. | | Millennium Challenge 2002 (wikipedia.org) |
| 3 points by somenameforme on April 24, 2024 | past | 2 comments |
|
| 15. | | [dupe] AI-gen'd nonsense about rat with giant * published by leading science journal (telegraph.co.uk) |
| 10 points by somenameforme on Feb 19, 2024 | past | 2 comments |
|
| 16. | | OpenAI eases stance on the use of ChatGPT for military purposes (businessinsider.com) |
| 1 point by somenameforme on Jan 14, 2024 | past |
|
| 17. | | 50 Years of Video Game Industry Revenues, by Platform (visualcapitalist.com) |
| 4 points by somenameforme on Jan 7, 2024 | past | 1 comment |
|
| 18. | | Interactive Map: The World as 1k People (visualcapitalist.com) |
| 3 points by somenameforme on Nov 25, 2023 | past | 1 comment |
|
| 19. | | South Korea to Ban Short-Selling of Stocks Until June 2024 (yahoo.com) |
| 2 points by somenameforme on Nov 6, 2023 | past |
|
| 20. | | One in 10 Japanese Now Aged over 80, Population Report Shows (bloomberg.com) |
| 100 points by somenameforme on Sept 19, 2023 | past | 181 comments |
|
| 21. | | Indian lander observes high temperature variation on lunar surface (english.varthabharati.in) |
| 3 points by somenameforme on Aug 28, 2023 | past |
|
| 22. | | More People Live Inside This Circle Than Outside of It (brilliantmaps.com) |
| 2 points by somenameforme on June 9, 2023 | past |
|
| 23. | | Starship Flight Test [video] (youtube.com) |
| 212 points by somenameforme on April 17, 2023 | past | 172 comments |
|
| 24. | | Impact of a Public School Lottery in the United States (2009) (povertyactionlab.org) |
| 1 point by somenameforme on March 19, 2023 | past |
|
| 25. | | U.S. Special Forces Want to Use Deepfakes for Psy-Ops (theintercept.com) |
| 27 points by somenameforme on March 8, 2023 | past | 15 comments |
|
| 26. | | A view from Crimea, the Russian-annexed territory Ukraine's hoping to seize back (nbcnews.com) |
| 2 points by somenameforme on Feb 28, 2023 | past |
|
| 27. | | Majority of Americans Back New Stimulus Checks to Combat Inflation (newsweek.com) |
| 16 points by somenameforme on Nov 3, 2022 | past | 12 comments |
|
| 28. | | Out of Place Artifacts (wikipedia.org) |
| 3 points by somenameforme on Oct 23, 2022 | past |
|
| 29. | | U.S. Households Are No Longer Adding More Streaming Services (bloomberg.com) |
| 3 points by somenameforme on April 27, 2022 | past | 1 comment |
|
| 30. | | Exxon Weighs Taking Gas-to-Bitcoin Pilot to Four Countries (bloomberg.com) |
| 2 points by somenameforme on March 25, 2022 | past |
|
|
| More |