| 1. | | Motia: Unified back end framework with observability and state management (motia.dev) |
| 2 points by nateb2022 2 days ago | past | discuss |
|
| 2. | | Wave: Python Domain-Specific Language for High Performance Machine Learning (github.com/iree-org) |
| 1 point by nateb2022 7 days ago | past | discuss |
|
| 3. | | Ongoing Incident with GitHub Actions (githubstatus.com) |
| 8 points by nateb2022 8 days ago | past | discuss |
|
| 4. | | Ralph-Claude-code: Autonomous loop for Claude Code, intelligent exit detection (github.com/frankbria) |
| 3 points by nateb2022 13 days ago | past | discuss |
|
| 5. | | Google Suite CLI: Gmail, GCal, GDrive, GContacts (github.com/steipete) |
| 2 points by nateb2022 14 days ago | past |
|
| 6. | | Doom in the Terminal (github.com/wojciech-graj) |
| 3 points by nateb2022 14 days ago | past |
|
| 7. | | Apple Releases iOS 26.2.1 With AirTag 2 Support (macrumors.com) |
| 1 point by nateb2022 15 days ago | past |
|
| 8. | | Pagy: Best Pagination Ruby Gem (github.com/ddnexus) |
| 2 points by nateb2022 15 days ago | past |
|
| 9. | | Hive: Outcome driven agent development framework that evolves (github.com/adenhq) |
| 2 points by nateb2022 15 days ago | past |
|
| 10. | | Gems: Little-Known Bash Features (slicker.me) |
| 3 points by nateb2022 17 days ago | past | 1 comment |
|
| 11. | | Real-time head-tracking 3D viewer head-coupled perspective effect (bolt.host) |
| 2 points by nateb2022 19 days ago | past | 1 comment |
|
| 12. | | Browser Lab: 3D editor and creative coding environment that runs in the browser (github.com/icurtis1) |
| 2 points by nateb2022 19 days ago | past |
|
| 13. | | Impactor: Feature rich iOS/tvOS sideloading application written in Rust (github.com/khcrysalis) |
| 1 point by nateb2022 20 days ago | past |
|
| 14. | | PreK: Faster, dependency free drop-in alternative to pre-commit, built in Rust (github.com/j178) |
| 1 point by nateb2022 22 days ago | past |
|
| 15. | | LogiCode: LeetCode for hardware design. Synthesize, optimize, and compete (logi-code.com) |
| 2 points by nateb2022 25 days ago | past |
|
| 16. | | Libfaketime modifies the system time for a single application (github.com/wolfcw) |
| 2 points by nateb2022 25 days ago | past |
|
| 17. | | Eatmydata – transparently disable fsync() and other data-to-disk sync calls (debian.org) |
| 4 points by nateb2022 25 days ago | past |
|
| 18. | | 90% of Cheese Contains a Pfizer-Developed GMO Ingredient–Here's What That Means (drgator.substack.com) |
| 2 points by nateb2022 28 days ago | past |
|
| 19. | | MAKERphone 2: first modular DIY phone, no soldering (circuitmess.com) |
| 15 points by nateb2022 31 days ago | past | 1 comment |
|
| 20. | | Apartments to be built above Costco's (entrepreneur.com) |
| 3 points by nateb2022 31 days ago | past |
|
| 21. | | Turso: The Next Evolution of SQLite (github.com/tursodatabase) |
| 2 points by nateb2022 31 days ago | past |
|
| 22. | | Chemics – Python package for chemical engineering (github.com/wigging) |
| 2 points by nateb2022 32 days ago | past |
|
| 23. | | Clarity: Behavioral analytics library tracking DOM mutations, user interaction (github.com/microsoft) |
| 1 point by nateb2022 32 days ago | past |
|
| 24. | | Implementing a web server in a single printf() call (2014) (tinyhack.com) |
| 80 points by nateb2022 32 days ago | past | 8 comments |
|
| 25. | | Mathematics for Computer Science (2018) [pdf] (csail.mit.edu) |
| 3 points by nateb2022 33 days ago | past |
|
| 26. | | EMF Disrupt Mitochondrial Function and Trigger Cellular Dehydration (peteranthonycowan.substack.com) |
| 5 points by nateb2022 33 days ago | past | 4 comments |
|
| 27. | | Apitrace Goes Vroom (2025) (supergoodcode.com) |
| 2 points by nateb2022 35 days ago | past |
|
| 28. | | Interactive tour of upcoming Go 1.26 features (antonz.org) |
| 5 points by nateb2022 35 days ago | past |
|
| 29. | | Pyrefly: A fast type checker and language server for Python, in Rust (github.com/facebook) |
| 2 points by nateb2022 36 days ago | past |
|
| 30. | | Punkt's German-made MC03 smartphone comes to the US this spring (theverge.com) |
| 4 points by nateb2022 39 days ago | past | 1 comment |
|
|
| More |