| 1. | | This Is the Most Detailed Map of the Universe to Date (futurism.com) |
| 8 points by mwc on May 8, 2017 | past | 1 comment |
|
| 2. | | In 1990, 60% of people in East Asia were in extreme poverty. Now only 3.5% are (vox.com) |
| 3 points by mwc on Oct 3, 2016 | past |
|
| 3. | | US Funds: Overconfident, Overconcentrated, and Overcrowded (medium.com/alexanderbcampbell) |
| 3 points by mwc on May 13, 2016 | past | 1 comment |
|
| 4. | | Giant Wind Wall Sucks Carbon Dioxide Out of the Air (popularmechanics.com) |
| 1 point by mwc on May 12, 2016 | past |
|
| 5. | | 6 groundbreaking Ferraris built for the Prince of Brunei: only 1 made it out (theverge.com) |
| 2 points by mwc on April 13, 2016 | past | 1 comment |
|
| 6. | | Game mechanics in “The Division” leaves players queueing for first NPC (imgur.com) |
| 2 points by mwc on March 9, 2016 | past |
|
| 7. | | Coffee naps: How to supercharge caffeine by going to sleep (2015) (vox.com) |
| 7 points by mwc on Feb 15, 2016 | past |
|
| 8. | | This skier shot “bullet time” by swinging an iPhone 6 around his head (petapixel.com) |
| 7 points by mwc on Feb 5, 2016 | past |
|
| 9. | | How Greece became a two currency economy (weforum.org) |
| 4 points by mwc on Jan 26, 2016 | past | 1 comment |
|
| 10. | | Reddit users now say “search” more than “Google” (fivethirtyeight.com) |
| 7 points by mwc on Jan 26, 2016 | past | 1 comment |
|
| 11. | | Can Airbnb unite the world? (fastcompany.com) |
| 1 point by mwc on Jan 15, 2016 | past |
|
| 12. | | The countries that don't exist (bbc.com) |
| 2 points by mwc on Dec 29, 2015 | past |
|
| 13. | | Has Kepler Discovered an Alien Megastructure? (discovery.com) |
| 6 points by mwc on Oct 15, 2015 | past |
|
| 14. | | Firewatch, a new game from Panic, will launch 9 February 2016 (firewatchgame.com) |
| 2 points by mwc on Oct 12, 2015 | past |
|
| 15. | | Google Layoffs Inevitable (asserttrue.blogspot.com) |
| 7 points by mwc on Feb 20, 2015 | past |
|
| 16. | | Meet the people who have volunteered to die on Mars (boingboing.net) |
| 3 points by mwc on Feb 10, 2015 | past |
|
| 17. | | Welcome to the new, redesigned Google Admin console (support.google.com) |
| 2 points by mwc on Feb 4, 2015 | past |
|
| 18. | | 5G systems – enabling industry and society transformation: Ericsson (ericsson.com) |
| 2 points by mwc on Jan 27, 2015 | past |
|
| 19. | | Photons that travel in free space slower than the speed of light (arxiv.org) |
| 58 points by mwc on Jan 19, 2015 | past | 10 comments |
|
| 20. | | Facebook Working on “Facebook at Work”, to Challenge LinkedIn, Google Drive (ft.com) |
| 4 points by mwc on Nov 16, 2014 | past | 1 comment |
|
| 21. | | Airbus patents aircraft cabins shaped like doughnuts (espacenet.com) |
| 43 points by mwc on Nov 16, 2014 | past | 53 comments |
|
| 22. | | Is China Really Going Green? (newyorker.com) |
| 7 points by mwc on Nov 16, 2014 | past | 1 comment |
|
| 23. | | How Marine Salvage Master Nick Sloane Refloated Costa Concordia (vanityfair.com) |
| 4 points by mwc on Nov 16, 2014 | past |
|
| 24. | | Japan's levitating maglev train reaches 500km/h (bbc.com) |
| 92 points by mwc on Nov 16, 2014 | past | 49 comments |
|
| 25. | | What a Wandering Airliner Says About China's Prospects (theatlantic.com) |
| 4 points by mwc on Oct 30, 2014 | past |
|
| 26. | | Atos’ ‘zero email initiative’ succeeding (2013) (ft.com) |
| 2 points by mwc on Aug 14, 2014 | past |
|
| 27. | | First Images of a Heart Injected with Liquid Metal (medium.com/the-physics-arxiv-blog) |
| 82 points by mwc on Aug 13, 2014 | past | 17 comments |
|
| 28. | | Powerful people have a distorted perception of time (qz.com) |
| 4 points by mwc on July 25, 2014 | past |
|
| 29. | | Transitmix: Design, remix, and share your perfect transit map. (transitmix.net) |
| 2 points by mwc on July 6, 2014 | past |
|
| 30. | | Near-miss incident at Barcelona Airport caught on video (youtube.com) |
| 6 points by mwc on July 6, 2014 | past | 1 comment |
|
|
| More |