| 1. | | Load balancers and Active Directory (technet.microsoft.com) |
| 1 point by justinwr on Dec 13, 2016 | past |
|
| 2. | | Node-behaving--badly: A sandbox for writing terribly performing code in Node.js (github.com/chariotsolutions) |
| 2 points by justinwr on July 19, 2016 | past | 1 comment |
|
| 3. | | Colony Graphs: Visualizing the Cloud (brendangregg.com) |
| 3 points by justinwr on April 29, 2016 | past |
|
| 4. | | What Dwarf Fortress Taught Me About Startups (opsee.com) |
| 6 points by justinwr on April 20, 2016 | past | 2 comments |
|
| 5. | | Is Staying in the New Going Out? (nytimes.com) |
| 34 points by justinwr on April 13, 2016 | past | 7 comments |
|
| 6. | | Duck: Cyberduck as a Command Line Interface (CLI) for OS X, Linux, Windows (cyberduck.io) |
| 2 points by justinwr on April 5, 2016 | past |
|
| 7. | | Oculus Rift Engineer Taught a Neural Network to Create '80s BBS Graffiti Art (fastcodesign.com) |
| 2 points by justinwr on April 1, 2016 | past |
|
| 8. | | Escaping the superfuture (ft.com) |
| 1 point by justinwr on March 12, 2016 | past |
|
| 9. | | Talking to My Watch (macdrifter.com) |
| 1 point by justinwr on Feb 9, 2016 | past |
|
| 10. | | Using Graph Analysis to Decompose Monoliths into Microservices with Neo4j (kennybastani.com) |
| 2 points by justinwr on Dec 4, 2015 | past |
|
| 11. | | Raspberry Pi 2 Model B on OpenBSD (gmane.org) |
| 59 points by justinwr on Sept 2, 2015 | past | 48 comments |
|
| 12. | | White Screen (thewhitereview.org) |
| 1 point by justinwr on June 12, 2015 | past |
|
| 13. | | Types and Programming Languages the Next Generation (2003) [pdf] (upenn.edu) |
| 1 point by justinwr on Feb 26, 2015 | past |
|
| 14. | | Obama Wants More Money for Military Spy Satellites, Lasers, Space Fence (defenseone.com) |
| 2 points by justinwr on Feb 3, 2015 | past |
|
| 15. | | Password Cracking AES-256 DMGs and Epic Self-Pwnage (whitehatsec.com) |
| 2 points by justinwr on April 14, 2014 | past |
|
| 16. | | Cyrillic bilingual keyboard (github.com/muromec) |
| 3 points by justinwr on March 19, 2014 | past |
|
| 17. | | In “Banner Year,” Twitch’s Game Streaming Audience More Than Doubled (recode.net) |
| 2 points by justinwr on Jan 17, 2014 | past |
|
| 18. | | Stop including Enumerable, return Enumerator instead (arkency.com) |
| 1 point by justinwr on Jan 9, 2014 | past |
|
| 19. | | 9 Tips for the aspiring Emacs playboy (qiniudn.com) |
| 6 points by justinwr on Dec 16, 2013 | past | 3 comments |
|
| 20. | | Satellite Extravaganza: US vs. Russia (themittani.com) |
| 1 point by justinwr on Dec 3, 2013 | past |
|
| 21. | | When A Million-Dollar Art Piece Won’t "Run" (fastcolabs.com) |
| 1 point by justinwr on Nov 26, 2013 | past |
|
| 22. | | Browsers of the Present (gist.github.com) |
| 1 point by justinwr on Nov 18, 2013 | past |
|
| 23. | | Ask HN: What is Google.com/domains? |
| 10 points by justinwr on Nov 17, 2013 | past | 2 comments |
|
| 24. | | From Walmart To Bitcoin: The CEO Behind The Chinese Exchange (forbes.com/sites/kashmirhill) |
| 2 points by justinwr on Nov 12, 2013 | past |
|
| 25. | | Why putting SSH on another port than 22 is bad idea (adayinthelifeof.nl) |
| 26 points by justinwr on Oct 26, 2013 | past | 61 comments |
|
| 26. | | Delaware health exchange gets first enrollee (by clearing cookies) (sfgate.com) |
| 1 point by justinwr on Oct 16, 2013 | past |
|
| 27. | | The world's longest ANSI scroller (youtube.com) |
| 1 point by justinwr on Oct 11, 2013 | past |
|
| 28. | | What happened to hurricane season? And why we should keep forecasting it… (washingtonpost.com) |
| 1 point by justinwr on Oct 2, 2013 | past |
|
| 29. | | Release the clients: Ruby, Python, PHP, Perl (elasticsearch.org) |
| 6 points by justinwr on Sept 24, 2013 | past | 3 comments |
|
| 30. | | Eve Online: WebGL Tournament Battle Simulator (eveonline.com) |
| 1 point by justinwr on Aug 7, 2013 | past |
|
|
| More |