| 31. | | Dell Technologies, Microsoft, and VMware Just Became Big Cloud Partners (fortune.com) |
| 2 points by frostmatthew on April 29, 2019 | past |
|
| 32. | | How VMware IT Used VMware Cloud on AWS for Jira Disaster Recovery (vmware.com) |
| 1 point by frostmatthew on April 21, 2019 | past |
|
| 33. | | Refreshing the VS Code Product Icon (github.com/microsoft) |
| 2 points by frostmatthew on April 8, 2019 | past |
|
| 34. | | Integrating GitHub Actions with vSphere and VMware Cloud on AWS (virtuallyghetto.com) |
| 2 points by frostmatthew on April 2, 2019 | past |
|
| 35. | | 'We are not robots': Amazon warehouse employees push to unionize (theguardian.com) |
| 7 points by frostmatthew on Jan 1, 2019 | past |
|
| 36. | | Mark Zuckerberg reflecting on Facebook's 2018 (facebook.com) |
| 3 points by frostmatthew on Dec 28, 2018 | past | 5 comments |
|
| 37. | | The 15-Year Odyssey Behind VMware's Ascent to Corporate Greatness (forbes.com/sites/antoinegara) |
| 1 point by frostmatthew on Dec 12, 2018 | past |
|
| 38. | | Standard Ranges (ericniebler.com) |
| 3 points by frostmatthew on Dec 6, 2018 | past |
|
| 39. | | Extending Born in the Cloud Innovations to the Data Center (vmware.com) |
| 2 points by frostmatthew on Nov 28, 2018 | past |
|
| 40. | | Build your own Octocat (myoctocat.com) |
| 2 points by frostmatthew on Oct 17, 2018 | past |
|
| 41. | | Introducing Amazon Relational Database Service on VMware (vmware.com) |
| 2 points by frostmatthew on Sept 26, 2018 | past |
|
| 42. | | Twitter Is Bringing Back the Reverse Chronological Timeline (twitter.com/twittersupport) |
| 5 points by frostmatthew on Sept 19, 2018 | past | 1 comment |
|
| 43. | | How the Weather Channel Made That Insane Storm Surge Animation (wired.com) |
| 35 points by frostmatthew on Sept 14, 2018 | past |
|
| 44. | | VMware Pulls AWS's Relational Database Service into the Data Center (techcrunch.com) |
| 3 points by frostmatthew on Aug 27, 2018 | past |
|
| 45. | | Why vSphere is the best underlying platform for Kubernetes deployments (vmware.com) |
| 1 point by frostmatthew on Aug 16, 2018 | past | 1 comment |
|
| 46. | | Google Glass Is Back – Now with Artificial Intelligence (wired.com) |
| 19 points by frostmatthew on July 25, 2018 | past | 1 comment |
|
| 47. | | VMware Cloud on AWS Continues to Gain Momentum (amazon.com) |
| 1 point by frostmatthew on July 22, 2018 | past |
|
| 48. | | Helping Veterans Transition into the Private Sector (blog.ycombinator.com) |
| 3 points by frostmatthew on July 20, 2018 | past | 1 comment |
|
| 49. | | Navy Aims for “Compile to Combat in 24 Hours” (navy.mil) |
| 53 points by frostmatthew on July 14, 2018 | past | 38 comments |
|
| 50. | | Introducing VMware Kubernetes Engine (vmware.com) |
| 3 points by frostmatthew on June 26, 2018 | past |
|
| 51. | | Microsoft expands commitment to military spouse community (military.microsoft.com) |
| 2 points by frostmatthew on June 22, 2018 | past |
|
| 52. | | Productionizing ML with Workflows at Twitter (blog.twitter.com) |
| 6 points by frostmatthew on June 22, 2018 | past |
|
| 53. | | Coolest Features of VMware Cloud on AWS (vmtocloud.com) |
| 1 point by frostmatthew on June 3, 2018 | past |
|
| 54. | | The Ad Hoc Government Digital Services Playbook (adhocteam.us) |
| 1 point by frostmatthew on May 27, 2018 | past |
|
| 55. | | How your web browser affects your online reality, explained in one image (vox.com) |
| 3 points by frostmatthew on May 5, 2018 | past |
|
| 56. | | Boston Restaurant Will Serve Food Cooked by Robots (eater.com) |
| 2 points by frostmatthew on April 30, 2018 | past |
|
| 57. | | Cybersecurity Tech Accord (cybertechaccord.org) |
| 2 points by frostmatthew on April 17, 2018 | past |
|
| 58. | | Viability of unpopular programming languages (johndcook.com) |
| 2 points by frostmatthew on April 17, 2018 | past |
|
| 59. | | A Dusting of Gamification (joelonsoftware.com) |
| 7 points by frostmatthew on April 13, 2018 | past | 1 comment |
|
| 60. | | VMware's CEO: Digitize or Die (forbes.com/sites/richkarlgaard) |
| 2 points by frostmatthew on April 6, 2018 | past |
|
|
| More |