| 1. | | First Brands Did Some Round Trips (bloomberg.com) |
| 1 point by feross 8 days ago | past | discuss |
|
| 2. | | 15 Years of Blogging (nolanlawson.com) |
| 2 points by feross 8 days ago | past | 1 comment |
|
| 3. | | When will CSS Grid Lanes arrive? (webkit.org) |
| 50 points by feross 9 days ago | past | 27 comments |
|
| 4. | | 2026.05: The Chip Fly in the AI Ointment (stratechery.com) |
| 1 point by feross 9 days ago | past | discuss |
|
| 5. | | Put a Pin in It (signal.org) |
| 1 point by feross 9 days ago | past | discuss |
|
| 6. | | Building a browser API in one shot (nolanlawson.com) |
| 3 points by feross 9 days ago | past | discuss |
|
| 7. | | Kimwolf Botnet Lurking in Corporate, Govt. Networks (krebsonsecurity.com) |
| 19 points by feross 9 days ago | past | discuss |
|
| 8. | | Michael Ovitz: The Business of Relationships (fs.blog) |
| 1 point by feross 9 days ago | past | discuss |
|
| 9. | | Best of Moltbook (astralcodexten.com) |
| 92 points by feross 9 days ago | past | 37 comments |
|
| 10. | | GlassWorm Loader Hits Open VSX via Developer Account Compromise (socket.dev) |
| 3 points by feross 9 days ago | past | discuss |
|
| 11. | | Ads in ChatGPT, Why OpenAI Needs Ads, the Long Road to Instagram (stratechery.com) |
| 1 point by feross 20 days ago | past |
|
| 12. | | Turbopack: Building faster by building less (nextjs.org) |
| 47 points by feross 20 days ago | past | 23 comments |
|
| 13. | | 2026.03: Technology Doings (stratechery.com) |
| 1 point by feross 24 days ago | past |
|
| 14. | | Temporal API Ships in Chrome 144, Marking a Major Shift for JavaScript Date (socket.dev) |
| 3 points by feross 24 days ago | past | 1 comment |
|
| 15. | | Stablecoin Narrow Banking (bloomberg.com) |
| 1 point by feross 25 days ago | past |
|
| 16. | | An Interview with United CEO Scott Kirby About Tech Transformation (stratechery.com) |
| 1 point by feross 25 days ago | past | 1 comment |
|
| 17. | | New Safari developer tools provide insight into CSS Grid Lanes (webkit.org) |
| 123 points by feross 26 days ago | past | 74 comments |
|
| 18. | | Meta Compute, the Meta-OpenAI Battle, the Reality Labs Sacrifice (stratechery.com) |
| 2 points by feross 26 days ago | past |
|
| 19. | | SOTA on Bay Area House Party (astralcodexten.com) |
| 9 points by feross 26 days ago | past | 1 comment |
|
| 20. | | Apple and Gemini, Foundation vs. Aggregation, Universal Commerce Protocol (stratechery.com) |
| 2 points by feross 28 days ago | past |
|
| 21. | | Paramount wants Warner to show its work (bloomberg.com) |
| 2 points by feross 28 days ago | past |
|
| 22. | | Apple: You (Still) Don't Understand the Vision Pro (stratechery.com) |
| 3 points by feross 28 days ago | past | 1 comment |
|
| 23. | | Malicious Chrome Extension Steals MEXC API Keys for Account Takeover (socket.dev) |
| 7 points by feross 28 days ago | past |
|
| 24. | | Tailwind CSS Announces 75% Layoffs as LLMs Reshape OSS Business Models (socket.dev) |
| 3 points by feross 32 days ago | past | 1 comment |
|
| 25. | | The AI will vote the shares (bloomberg.com) |
| 2 points by feross 33 days ago | past | 1 comment |
|
| 26. | | NPM to implement staged publishing after turbulent shift off classic tokens (socket.dev) |
| 205 points by feross 33 days ago | past | 125 comments |
|
| 27. | | Predict your house price (bloomberg.com) |
| 11 points by feross 33 days ago | past | 6 comments |
|
| 28. | | Nvidia at CES, Vera Rubin and AI-Native Storage Infrastructure, Alpamayo (stratechery.com) |
| 2 points by feross 33 days ago | past |
|
| 29. | | Nvidia and Groq, a Stinkily Brilliant Deal, Why This Deal Makes Sense (stratechery.com) |
| 1 point by feross 35 days ago | past | 1 comment |
|
| 30. | | James Clear: How to Build Good Habits and Break Bad Ones (fs.blog) |
| 5 points by feross 39 days ago | past |
|
|
| More |