| 1. | | Study confirms experience beats youthful enthusiasm (theregister.com) |
| 5 points by Willingham 52 days ago | past |
|
| 2. | | Black Hole Recorded Blasting Winds at More Than 20% the Speed of Light (esa.int) |
| 4 points by Willingham 3 months ago | past |
|
| 3. | | 'The Age of Disclosure' Documentary About UFO's, Gets a Congressional Audience (nytimes.com) |
| 5 points by Willingham 4 months ago | past | 1 comment |
|
| 4. | | Upcoming iOS and macOS 26.1 update will let you fog up your Liquid Glass (arstechnica.com) |
| 2 points by Willingham 5 months ago | past | 1 comment |
|
| 5. | | New band surges to 500k listeners on Spotify, but turns out it's AI slop (arstechnica.com) |
| 30 points by Willingham 9 months ago | past | 1 comment |
|
| 6. | | Hackers steal and destroy millions from Iran's largest crypto exchange (techcrunch.com) |
| 11 points by Willingham 9 months ago | past |
|
| 7. | | Instagram users complain of mass bans, pointing finger at AI (techcrunch.com) |
| 3 points by Willingham 9 months ago | past |
|
| 8. | | Ads are "rolling out gradually" to WhatsApp (arstechnica.com) |
| 12 points by Willingham 9 months ago | past | 1 comment |
|
| 9. | | New York passes a bill to prevent AI-fueled disasters (techcrunch.com) |
| 3 points by Willingham 9 months ago | past |
|
| 10. | | CISA loses another senior exec – and the budget cuts haven't even started yet (theregister.com) |
| 8 points by Willingham 9 months ago | past |
|
| 11. | | YouTube Loosens Rules Guiding the Moderation of Videos (nytimes.com) |
| 9 points by Willingham 9 months ago | past | 6 comments |
|
| 12. | | The Furthest Points from Any Ocean (wikipedia.org) |
| 5 points by Willingham 9 months ago | past |
|
| 13. | | Samsung teams up with Glance to use your face in AI-generated lock screen ads (arstechnica.com) |
| 4 points by Willingham 10 months ago | past | 1 comment |
|
| 14. | | 'Close to impossible' for Europe to escape clutches of US hyperscalers (theregister.com) |
| 3 points by Willingham 10 months ago | past |
|
| 15. | | Klarna's revenue per employee soars to nearly $1M thanks to AI efficiency push (techcrunch.com) |
| 2 points by Willingham 10 months ago | past | 1 comment |
|
| 16. | | Trump to sign bill criminalizing revenge porn and explicit deepfakes (techcrunch.com) |
| 4 points by Willingham 10 months ago | past |
|
| 17. | | Kids Online Safety Act is back, with the potential to change the internet (techcrunch.com) |
| 9 points by Willingham 10 months ago | past |
|
| 18. | | Wanna secure US AI leadership? Stop giving the world excuses to buy Chinese (theregister.com) |
| 7 points by Willingham 10 months ago | past | 2 comments |
|
| 19. | | Japanese railway shelter replaced in less than 6 hours by 3D-printed model (arstechnica.com) |
| 4 points by Willingham 11 months ago | past | 1 comment |
|
| 20. | | Trump Fires Head of National Security Agency and Cyber Command (techcrunch.com) |
| 26 points by Willingham 12 months ago | past | 1 comment |
|
| 21. | | Nintendo Switch 2 Launches June 5 at $449.99 (businesswire.com) |
| 12 points by Willingham 12 months ago | past | 8 comments |
|
| 22. | | How These Things Work – A book about CS from first principles (2016) (reasonablypolymorphic.com) |
| 4 points by Willingham 12 months ago | past |
|
| 23. | | 2 in 5 techies quit over inflexible workplace policies (theregister.com) |
| 20 points by Willingham on March 26, 2025 | past | 3 comments |
|
| 24. | | Software making it easier for AI 'agents' to navigate websites, raises $17M (techcrunch.com) |
| 1 point by Willingham on March 23, 2025 | past |
|
| 25. | | BYD plans to make EV charging as fast as filling a gas tank (techcrunch.com) |
| 8 points by Willingham on March 22, 2025 | past |
|
| 26. | | Minimalist Light Phone III Launches March 27 (techcrunch.com) |
| 2 points by Willingham on March 13, 2025 | past |
|
| 27. | | The ugliest global-warming chart you'll ever need to see (theregister.com) |
| 11 points by Willingham on Feb 26, 2025 | past | 2 comments |
|
| 28. | | The Mayan calendar may represent a longer timescale than previously known(2023) (phys.org) |
| 2 points by Willingham on Feb 20, 2025 | past |
|
| 29. | | Kernighan's Law: You are not smart enough to debug(2020) (github.com/dwmkerr) |
| 1 point by Willingham on Feb 15, 2025 | past | 1 comment |
|
| 30. | | A List of Hacker News's Undocumented Features and Behaviors (github.com/minimaxir) |
| 47 points by Willingham on Jan 27, 2025 | past | 8 comments |
|
|
| More |