| 1. | | Wooden iPad 2 cover outsmarts Apple's Smart Cover (tuaw.com) |
| 385 points by shawndumas on March 24, 2011 | 79 comments |
|
| 2. | | Parody Color Pitch Deck (docs.google.com) |
| 385 points by kacy on March 24, 2011 | 107 comments |
|
| 3. | | 41,000,006 reasons why I think we're in a bubble (jacquesmattheij.com) |
| 369 points by revorad on March 24, 2011 | 254 comments |
|
| 4. | | Secret Fears of the Super-Rich (theatlantic.com) |
| 255 points by gammarator on March 24, 2011 | 195 comments |
|
| |
| 230 points | parent |
|
| 6. | | A conversation between two chatbots and how one found out the other is an AI. (yiransheng.com) |
| 200 points by yiran on March 24, 2011 | 61 comments |
|
| |
|
|
| 8. | | Sequoia gives photo-sharing startup more money than they gave Google (techcrunch.com) |
| 193 points by parth16 on March 24, 2011 | 175 comments |
|
| |
| 190 points | parent |
|
| |
| 158 points | parent |
|
| |
|
|
| 12. | | Interesting but lesser known data structures (stackoverflow.com) |
| 161 points by mak120 on March 24, 2011 | 23 comments |
|
| 13. | | Play Git Like A Violin (metacircus.com) |
| 135 points by mmphosis on March 24, 2011 | 34 comments |
|
| 14. | | Duke Nukem Forever Gets Delayed... again (thinq.co.uk) |
| 133 points by drschwabe on March 24, 2011 | 60 comments |
|
| |
| 124 points | parent |
|
| |
| 120 points | parent |
|
| |
|
|
| 18. | | Iranian hackers obtain fraudulent HTTPS certificates (eff.org) |
| 111 points by there on March 24, 2011 | 23 comments |
|
| |
| 108 points | parent |
|
| 20. | | Forrst Gets Seeded With $200,000 (techcrunch.com) |
| 110 points by nathanh on March 24, 2011 | 44 comments |
|
| 21. | | The Google Vortex (apenwarr.ca) |
| 106 points by soundsop on March 24, 2011 | 39 comments |
|
| |
| 103 points | parent |
|
| |
|
|
| 24. | | Show HN: CaptainObvio.us - a place to share ideas (captainobvio.us) |
| 109 points by Aaronontheweb on March 24, 2011 | 72 comments |
|
| 25. | | History of the [Western] world in 100 seconds [According to Wikipedia] (flowingdata.com) |
| 101 points by shawndumas on March 24, 2011 | 12 comments |
|
| |
|
|
| |
| 94 points | parent |
|
| 28. | | Record Industry: Limewire Could Owe $75 Trillion (crunchgear.com) |
| 94 points by nikhilpandit on March 24, 2011 | 56 comments |
|
| 29. | | Morgan Stanley’s Deep Secret Now Is Revealed (bloomberg.com) |
| 94 points by jswinghammer on March 24, 2011 | 19 comments |
|
| |
|
|
|
| More |